Covid-19 Death Per 100,000 Population
2021-08-24
Source: https://coronavirus.jhu.edu/data/mortality

Kenichi Uchikura
President / CEO
Pacific Software Publishing, Inc.
ken.uchikuraï¼ pspinc.com
__..-ï½¥**ï½¥-..__..-ï½¥**ï½¥-..__..-ï½¥**ï½¥-..__..-ï½¥**ï½¥-..__
Search and Reserve Your Domain Name

__..-ï½¥**ï½¥-..__..-ï½¥**ï½¥-..__..-ï½¥**ï½¥-..__..-ï½¥**ï½¥-..__
I am publishing newsletter every Wednesday.
I would like you to subescrbe at following URL.
It tales less than a minutes to read.
UCHIKURA CO
Thank you.

Covid-19
People get Covid-19 ... The question how well the country treat those who are sick. One of the ways to measure is the number of deaths per 100,000 population. More people die, less effective the measures are.
| COUNTRY | CONFIRMED | DEATHS | CASE-FATALITY | DEATHS/100K POP. | |
| 1 | Peru | 2,142,153 | 197,879 | 9.2% | 608.66 |
| 2 | Hungary | 811,121 | 30,052 | 3.7% | 307.60 |
| 3 | Bosnia and Herzegovina | 209,909 | 9,740 | 4.6% | 295.06 |
| 4 | Czechia | 1,677,619 | 30,385 | 1.8% | 284.78 |
| 5 | North Macedonia | 169,202 | 5,695 | 3.4% | 273.34 |
| 6 | Brazil🇧🇷 | 20,583,994 | 574,848 | 2.8% | 272.38 |
| 7 | Montenegro | 110,377 | 1,680 | 1.5% | 270.04 |
| 8 | San Marino | 5,261 | 90 | 1.7% | 265.80 |
| 9 | Bulgaria | 443,186 | 18,532 | 4.2% | 265.66 |
| 10 | Colombia | 4,892,235 | 124,315 | 2.5% | 246.95 |
| 11 | Argentina | 5,139,966 | 110,609 | 2.2% | 246.13 |
| 12 | Moldova | 264,746 | 6,369 | 2.4% | 239.65 |
| 13 | Slovakia | 394,093 | 12,547 | 3.2% | 230.05 |
| 14 | Paraguay | 457,838 | 15,593 | 3.4% | 221.35 |
| 15 | Belgium | 1,168,602 | 25,341 | 2.2% | 220.66 |
| 16 | Italy🇮🇹 | 4,488,779 | 128,795 | 2.9% | 213.60 |
| 17 | Slovenia | 263,664 | 4,441 | 1.7% | 212.70 |
| 18 | Croatia | 369,838 | 8,303 | 2.2% | 204.13 |
| 19 | Mexico | 3,231,616 | 253,526 | 7.8% | 198.73 |
| 20 | Poland | 2,886,805 | 75,316 | 2.6% | 198.35 |
| 21 | United Kingdom🇬🇧 | 6,555,419 | 132,000 | 2.0% | 197.50 |
| 22 | Chile | 1,634,394 | 36,688 | 2.2% | 193.58 |
| 23 | Tunisia | 642,788 | 22,609 | 3.5% | 193.33 |
| 24 | United States🇺🇸 | 37,939,641 | 629,411 | 1.7% | 191.75 |
| 25 | Ecuador | 498,728 | 32,092 | 6.4% | 184.72 |
| 26 | Georgia | 517,098 | 6,831 | 1.3% | 183.61 |
| 27 | Romania | 1,091,340 | 34,425 | 3.2% | 177.85 |
| 28 | Spain | 4,794,352 | 83,337 | 1.7% | 177.02 |
| 29 | Uruguay | 384,181 | 6,016 | 1.6% | 173.79 |
| 30 | Portugal | 1,020,546 | 17,645 | 1.7% | 171.82 |
| 31 | France🇫🇷 | 6,708,163 | 113,857 | 1.7% | 169.78 |
| 32 | Andorra | 15,002 | 130 | 0.9% | 168.52 |
| 33 | Panama | 452,986 | 7,015 | 1.5% | 165.20 |
| 34 | Lithuania | 294,086 | 4,494 | 1.5% | 161.26 |
| 35 | Armenia | 237,885 | 4,762 | 2.0% | 161.00 |
| 36 | Bolivia | 487,131 | 18,313 | 3.8% | 159.06 |
| 37 | Liechtenstein | 3,228 | 59 | 1.8% | 155.19 |
| 38 | Sweden | 1,116,584 | 14,668 | 1.3% | 142.61 |
| 39 | South Africa | 2,698,605 | 79,584 | 2.9% | 135.91 |
| 40 | Latvia | 141,118 | 2,569 | 1.8% | 134.31 |
| 41 | Namibia | 123,861 | 3,345 | 2.7% | 134.09 |
| 42 | Luxembourg | 75,130 | 830 | 1.1% | 133.89 |
| 43 | Kosovo | 130,376 | 2,343 | 1.8% | 130.58 |
| 44 | Switzerland | 758,984 | 10,950 | 1.4% | 127.70 |
| 45 | Ukraine | 2,369,339 | 56,526 | 2.4% | 127.35 |
| 46 | Greece | 561,812 | 13,385 | 2.4% | 124.90 |
| 47 | Iran | 4,715,771 | 102,648 | 2.2% | 123.80 |
| 48 | Austria | 677,603 | 10,763 | 1.6% | 121.25 |
| 49 | Suriname | 27,574 | 700 | 2.5% | 120.41 |
| 50 | Russia🇷🇺 | 6,672,373 | 173,768 | 2.6% | 120.36 |
| 51 | Lebanon | 592,780 | 8,014 | 1.4% | 116.90 |
| 52 | Germany🇩🇪 | 3,881,633 | 92,028 | 2.4% | 110.70 |
| 53 | Seychelles | 19,594 | 104 | 0.5% | 106.53 |
| 54 | Costa Rica | 445,442 | 5,361 | 1.2% | 106.21 |
| 55 | Netherlands | 1,955,363 | 18,281 | 0.9% | 105.47 |
| 56 | Serbia | 744,150 | 7,218 | 1.0% | 103.93 |
| 57 | Ireland | 338,707 | 5,074 | 1.5% | 102.68 |
| 58 | Jordan | 790,450 | 10,308 | 1.3% | 102.04 |
| 59 | Estonia | 139,126 | 1,285 | 0.9% | 96.86 |
| 60 | Botswana | 150,842 | 2,171 | 1.4% | 94.24 |
| 61 | Belize | 15,556 | 353 | 2.3% | 90.43 |
| 62 | Eswatini | 40,714 | 1,022 | 2.5% | 89.01 |
| 63 | Honduras | 329,691 | 8,670 | 2.6% | 88.96 |
| 64 | Trinidad and Tobago | 43,145 | 1,237 | 2.9% | 88.68 |
| 65 | Albania | 139,721 | 2,478 | 1.8% | 86.82 |
| 66 | Bahamas | 17,386 | 338 | 1.9% | 86.78 |
| 67 | Malta | 35,831 | 436 | 1.2% | 86.74 |
| 68 | Monaco | 3,141 | 33 | 1.1% | 84.69 |
| 69 | Bahrain | 271,715 | 1,387 | 0.5% | 84.51 |
| 70 | Oman | 301,450 | 4,038 | 1.3% | 81.17 |
| 71 | West Bank and Gaza | 327,634 | 3,642 | 1.1% | 77.73 |
| 72 | Guyana | 24,336 | 594 | 2.4% | 75.88 |
| 73 | Israel | 999,110 | 6,856 | 0.7% | 75.73 |
| 74 | Canada | 1,481,438 | 26,780 | 1.8% | 71.24 |
| 75 | Guatemala | 440,007 | 11,516 | 2.6% | 69.36 |
| 76 | Kazakhstan | 816,721 | 12,655 | 1.5% | 68.35 |
| 77 | Turkey | 6,234,490 | 54,765 | 0.9% | 65.64 |
| 78 | Libya | 296,879 | 4,076 | 1.4% | 60.14 |
| 79 | Kuwait | 408,434 | 2,407 | 0.6% | 57.21 |
| 80 | Cabo Verde | 34,773 | 305 | 0.9% | 55.46 |
| 81 | Azerbaijan | 394,451 | 5,340 | 1.4% | 53.28 |
| 82 | Saint Lucia | 7,232 | 97 | 1.3% | 53.07 |
| 83 | Iraq | 1,832,240 | 20,262 | 1.1% | 51.54 |
| 84 | Fiji | 44,188 | 444 | 1.0% | 49.89 |
| 85 | Jamaica | 62,712 | 1,402 | 2.2% | 47.55 |
| 86 | Indonesia | 3,989,060 | 127,214 | 3.2% | 47.01 |
| 87 | Malaysia | 1,572,765 | 14,342 | 0.9% | 44.89 |
| 88 | Antigua and Barbuda | 1,540 | 43 | 2.8% | 44.28 |
| 89 | Denmark | 339,542 | 2,569 | 0.8% | 44.15 |
| 90 | El Salvador | 92,686 | 2,846 | 3.1% | 44.10 |
| 91 | Maldives | 80,067 | 225 | 0.3% | 42.38 |
| 92 | Cuba | 592,619 | 4,618 | 0.8% | 40.75 |
| 93 | Cyprus | 111,666 | 484 | 0.4% | 40.38 |
| 94 | Belarus | 470,635 | 3,691 | 0.8% | 38.99 |
| 95 | Kyrgyzstan | 174,148 | 2,489 | 1.4% | 38.55 |
| 96 | Dominican Republic | 348,026 | 3,994 | 1.1% | 37.19 |
| 97 | Nepal | 748,981 | 10,533 | 1.4% | 36.82 |
| 98 | Sri Lanka | 394,355 | 7,560 | 1.9% | 34.67 |
| 99 | Morocco | 813,945 | 11,889 | 1.5% | 32.60 |
| 100 | India | 32,474,773 | 435,110 | 1.3% | 31.84 |
| 101 | Philippines | 1,857,646 | 31,961 | 1.7% | 29.56 |
| 102 | Zimbabwe | 123,001 | 4,293 | 3.5% | 29.31 |
| 103 | Mongolia | 196,846 | 907 | 0.5% | 28.12 |
| 104 | Myanmar | 375,871 | 14,499 | 3.9% | 26.83 |
| 105 | Saudi Arabia | 541,994 | 8,481 | 1.6% | 24.75 |
| 106 | Qatar | 231,126 | 601 | 0.3% | 21.22 |
| 107 | United Arab Emirates | 710,438 | 2,024 | 0.3% | 20.72 |
| 108 | Zambia | 204,651 | 3,578 | 1.7% | 20.03 |
| 109 | Republic of the Congo | 54,009 | 1,053 | 1.9% | 19.57 |
| 110 | Lesotho | 14,382 | 400 | 2.8% | 18.82 |
| 111 | Afghanistan | 152,583 | 7,076 | 4.6% | 18.60 |
| 112 | Finland | 122,417 | 1,014 | 0.8% | 18.37 |
| 113 | Comoros | 4,051 | 147 | 3.6% | 17.28 |
| 114 | Sao Tome and Principe | 2,524 | 37 | 1.5% | 17.20 |
| 115 | Barbados | 4,652 | 48 | 1.0% | 16.72 |
| 116 | Egypt | 286,541 | 16,676 | 5.8% | 16.61 |
| 117 | Djibouti | 11,698 | 157 | 1.3% | 16.13 |
| 118 | Bangladesh | 1,467,715 | 25,399 | 1.7% | 15.58 |
| 119 | Norway | 149,732 | 811 | 0.5% | 15.16 |
| 120 | Mauritania | 32,026 | 677 | 2.1% | 14.96 |
| 121 | Thailand | 1,066,786 | 9,562 | 0.9% | 13.73 |
| 122 | Venezuela | 326,522 | 3,909 | 1.2% | 13.71 |
| 123 | Gambia | 9,470 | 301 | 3.2% | 12.82 |
| 124 | Japan🇯🇵 | 1,323,164 | 15,681 | 1.2% | 12.42 |
| 125 | Algeria | 192,089 | 5,034 | 2.6% | 11.69 |
| 126 | Pakistan | 1,131,659 | 25,094 | 2.2% | 11.59 |
| 127 | Syria | 27,003 | 1,977 | 7.3% | 11.58 |
| 128 | Malawi | 59,624 | 2,082 | 3.5% | 11.18 |
| 129 | Cambodia | 89,641 | 1,808 | 2.0% | 10.97 |
| 130 | St. Vincent and the Grenadines | 2,320 | 12 | 0.5% | 10.85 |
| 131 | Senegal | 72,015 | 1,680 | 2.3% | 10.31 |
| 132 | Equatorial Guinea | 9,049 | 123 | 1.4% | 9.07 |
| 133 | Vietnam | 358,456 | 8,666 | 2.4% | 8.98 |
| 134 | Kenya | 229,628 | 4,528 | 2.0% | 8.61 |
| 135 | Iceland | 10,177 | 30 | 0.3% | 8.30 |
| 136 | Rwanda | 83,519 | 1,027 | 1.2% | 8.13 |
| 137 | Gabon | 25,717 | 165 | 0.6% | 7.59 |
| 138 | Uganda | 118,777 | 2,960 | 2.5% | 6.69 |
| 139 | Sudan | 37,639 | 2,826 | 7.5% | 6.60 |
| 140 | Somalia | 16,892 | 927 | 5.5% | 6.00 |
| 141 | Mozambique | 143,127 | 1,808 | 1.3% | 5.95 |
| 142 | Saint Kitts and Nevis | 823 | 3 | 0.4% | 5.68 |
| 143 | Guinea-Bissau | 5,518 | 103 | 1.9% | 5.36 |
| 144 | Haiti | 20,719 | 583 | 2.8% | 5.18 |
| 145 | Cameroon | 82,454 | 1,338 | 1.6% | 5.17 |
| 146 | Yemen | 7,539 | 1,420 | 18.8% | 4.87 |
| 147 | South Korea🇰🇷 | 239,287 | 2,228 | 0.9% | 4.31 |
| 148 | Ethiopia | 296,731 | 4,571 | 1.5% | 4.08 |
| 149 | Australia | 45,754 | 984 | 2.2% | 3.88 |
| 150 | Timor-Leste | 14,403 | 49 | 0.3% | 3.79 |
| 151 | Angola | 46,076 | 1,163 | 2.5% | 3.65 |
| 152 | Madagascar | 42,847 | 955 | 2.2% | 3.54 |
| 153 | Taiwan | 15,932 | 828 | 5.2% | 3.48 |
| 154 | Ghana | 115,102 | 974 | 0.8% | 3.20 |
| 155 | Uzbekistan | 149,876 | 1,028 | 0.7% | 3.06 |
| 156 | Nicaragua | 10,672 | 198 | 1.9% | 3.02 |
| 157 | Liberia | 5,459 | 148 | 2.7% | 3.00 |
| 158 | Mali | 14,763 | 536 | 3.6% | 2.73 |
| 159 | Guinea | 28,802 | 314 | 1.1% | 2.46 |
| 160 | Papua New Guinea | 17,838 | 192 | 1.1% | 2.19 |
| 161 | Togo | 19,702 | 173 | 0.9% | 2.14 |
| 162 | Central African Republic | 11,270 | 99 | 0.9% | 2.09 |
| 163 | Mauritius | 8,098 | 25 | 0.3% | 1.98 |
| 164 | Sierra Leone | 6,355 | 121 | 1.9% | 1.55 |
| 165 | Côte d'Ivoire | 53,730 | 397 | 0.7% | 1.54 |
| 166 | Tajikistan | 16,514 | 124 | 0.8% | 1.33 |
| 167 | Nigeria | 187,588 | 2,276 | 1.2% | 1.13 |
| 168 | Chad | 4,987 | 174 | 3.5% | 1.09 |
| 169 | South Sudan | 11,310 | 120 | 1.1% | 1.08 |
| 170 | Benin | 12,021 | 125 | 1.0% | 1.06 |
| 171 | Singapore | 66,576 | 50 | 0.1% | 0.88 |
| 172 | Burkina Faso | 13,715 | 171 | 1.2% | 0.84 |
| 173 | Niger | 5,770 | 196 | 3.4% | 0.84 |
| 174 | Brunei | 1,873 | 3 | 0.2% | 0.69 |
| 175 | New Zealand | 3,097 | 26 | 0.8% | 0.53 |
| 176 | Bhutan | 2,585 | 3 | 0.1% | 0.39 |
| 177 | China (Propaganda) | 106,812 | 4,848 | 4.5% | 0.35 |
| 178 | Burundi | 10,791 | 38 | 0.4% | 0.33 |
| 179 | Democratic Republic of the Congo | 13,493 | 179 | 1.3% | 0.21 |
| 180 | Laos | 12,621 | 11 | 0.1% | 0.15 |
| 181 | Tanzania | 1,367 | 50 | 3.7% | 0.09 |
Source: https://coronavirus.jhu.edu/data/mortality
Kenichi Uchikura
President / CEO
Pacific Software Publishing, Inc.
ken.uchikuraï¼ pspinc.com
__..-ï½¥**ï½¥-..__..-ï½¥**ï½¥-..__..-ï½¥**ï½¥-..__..-ï½¥**ï½¥-..__
Search and Reserve Your Domain Name
__..-ï½¥**ï½¥-..__..-ï½¥**ï½¥-..__..-ï½¥**ï½¥-..__..-ï½¥**ï½¥-..__
I am publishing newsletter every Wednesday.
I would like you to subescrbe at following URL.
It tales less than a minutes to read.
UCHIKURA CO
Thank you.